Home > Solihull House Prices > Poplar Road

Sold House Prices in Poplar Road

This page displays sold house prices for Poplar Road in Solihull.

Advertisements

Poplar Road in Dorridge, Solihull has a variety of flats, terraced houses, semi-detached houses and detached houses. Properties on Poplar Road typically have values around £250,000 - £350,000, ranging upwards of £500,000 for larger semi-detached houses.

  • 3 Poplar Road, Dorridge B93 8DD
    £118,000 Detached house, Freehold 21st December 2001
  • 3 Poplar Road, Dorridge B93 8DD
    £89,950 Detached house, Freehold 3rd October 1997
  • 3 Poplar Road, Dorridge B93 8DD
    £195,000 Detached house, Freehold 2nd December 2005
  • 5 Poplar Road, Dorridge B93 8DD
    £190,000 Semi-detached house, Freehold 26th August 2005
  • 5 Poplar Road, Dorridge B93 8DD
    £110,000 Semi-detached house, Freehold 20th December 2000
  • 7 Poplar Road, Dorridge B93 8DD
    £205,000 Terraced house, Freehold 6th January 2006
  • 9 Poplar Road, Dorridge B93 8DD
    £182,500 Terraced house, Freehold 9th June 2005
  • 9 Poplar Road, Dorridge B93 8DD
    £233,000 Terraced house, Freehold 12th August 2011
  • 9 Poplar Road, Dorridge B93 8DD
    £258,000 Terraced house, Freehold 19th June 2013
  • 11 Poplar Road, Dorridge B93 8DD
    £210,000 Semi-detached house, Freehold 6th October 2010
  • 12 Poplar Road, Dorridge B93 8DB
    £71,000 Terraced house, Freehold 2nd October 1995
  • 12 Poplar Road, Dorridge B93 8DB
    £119,950 Terraced house, Freehold 28th July 2000
  • 12 Poplar Road, Dorridge B93 8DB
    £232,500 Terraced house, Freehold 29th October 2004
  • 12 Poplar Road, Dorridge B93 8DB
    £238,000 Semi-detached house, Freehold 6th October 2006
  • 13 Poplar Road, Dorridge B93 8DD
    £100,000 Terraced house, Freehold 24th August 2001
  • 13 Poplar Road, Dorridge B93 8DD
    £115,000 Terraced house, Freehold 26th July 2002
  • 14 Poplar Road, Dorridge B93 8DB
    £118,500 Terraced house, Freehold 25th May 2001
  • 14 Poplar Road, Dorridge B93 8DB
    £165,000 Terraced house, Freehold 23rd October 2003
  • 16 Poplar Road, Dorridge B93 8DB
    £230,000 Terraced house, Freehold 19th December 2007
  • 16 Poplar Road, Dorridge B93 8DB
    £215,000 Terraced house, Freehold 27th March 2008
  • 16 Poplar Road, Dorridge B93 8DB
    £250,000 Terraced house, Freehold 20th June 2011
  • 16 Poplar Road, Dorridge B93 8DB
    £126,000 Terraced house, Freehold 25th March 2002
  • 18 Poplar Road, Dorridge B93 8DB
    £118,000 Terraced house, Freehold 14th May 2001
  • 19 Poplar Road, Dorridge B93 8DD
    £200,000 Terraced house, Freehold 3rd May 2006
  • 20 Poplar Road, Dorridge B93 8DB
    £185,000 Detached house, Freehold 12th September 2000
  • 21 Poplar Road, Dorridge B93 8DD
    £139,950 Terraced house, Freehold 30th March 2001
  • 21 Poplar Road, Dorridge B93 8DD
    £220,000 Terraced house, Freehold 26th October 2007
  • 21 Poplar Road, Dorridge B93 8DD
    £78,000 Terraced house, Freehold 1st October 1997
  • 21 Poplar Road, Dorridge B93 8DD
    £175,000 Terraced house, Freehold 5th December 2008
  • 21 Poplar Road, Dorridge B93 8DD
    £200,000 Terraced house, Freehold 5th September 2003
  • 21 Poplar Road, Dorridge B93 8DD
    £194,500 Terraced house, Freehold 31st July 2009
  • 27 Poplar Road, Dorridge B93 8DD
    £87,500 Semi-detached house, Freehold 28th February 1997
  • 30 Poplar Road, Dorridge B93 8DB
    £205,000 Terraced house, Freehold 15th December 2005
  • 30 Poplar Road, Dorridge B93 8DB
    £119,950 Terraced house, Freehold 7th July 2000
  • 32 Poplar Road, Dorridge B93 8DB
    £122,000 Terraced house, Freehold 31st August 2001
  • 32 Poplar Road, Dorridge B93 8DB
    £224,000 Terraced house, Freehold 25th July 2007
  • 32 Poplar Road, Dorridge B93 8DB
    £84,000 Terraced house, Freehold 22nd May 1998
  • 33 Poplar Road, Dorridge B93 8DD
    £222,500 Terraced house, Freehold 21st March 2007
  • 33 Poplar Road, Dorridge B93 8DD
    £249,950 Terraced house, Freehold 24th August 2010
  • 34 Poplar Road, Dorridge B93 8DB
    £235,500 Terraced house, Freehold 30th October 2006
  • 34 Poplar Road, Dorridge B93 8DB
    £95,000 Terraced house, Freehold 5th August 1999
  • 34 Poplar Road, Dorridge B93 8DB
    £159,250 Terraced house, Freehold 7th November 2002
  • 35 Poplar Road, Dorridge B93 8DD
    £80,000 Terraced house, Freehold 26th March 1997
  • 37 Poplar Road, Dorridge B93 8DD
    £74,500 Terraced house, Freehold 6th August 1998
  • 37 Poplar Road, Dorridge B93 8DD
    £135,000 Terraced house, Freehold 26th April 2002
  • 38 Poplar Road, Dorridge B93 8DB
    £132,000 Terraced house, Freehold 23rd February 2001
  • 38 Poplar Road, Dorridge B93 8DB
    £180,000 Terraced house, Freehold 21st March 2003
  • 39 Poplar Road, Dorridge B93 8DD
    £129,950 Terraced house, Freehold 21st September 2001
  • 39 Poplar Road, Dorridge B93 8DD
    £208,000 Terraced house, Freehold 9th December 2005
  • 40 Poplar Road, Dorridge B93 8DB
    £265,000 Terraced house, Freehold 28th May 2008
  • 40 Poplar Road, Dorridge B93 8DB
    £105,000 Terraced house, Freehold 7th March 2002
  • 41 Poplar Road, Dorridge B93 8DD
    £188,000 Terraced house, Freehold 26th July 2005
  • 44 Poplar Road, Dorridge B93 8DB
    £73,000 Semi-detached house, Freehold 29th May 1996
  • 46 Poplar Road, Dorridge B93 8DB
    £82,500 Semi-detached house, Freehold 20th October 1997
  • 48 Poplar Road, Dorridge B93 8DB
    £133,500 Semi-detached house, Freehold 16th November 2001
  • 48 Poplar Road, Dorridge B93 8DB
    £249,000 Semi-detached house, Freehold 18th May 2011
  • 48 Poplar Road, Dorridge B93 8DB
    £105,000 Semi-detached house, Freehold 13th December 1999
  • 50 Poplar Road, Dorridge B93 8DB
    £69,950 Terraced house, Freehold 29th September 1995
  • 50 Poplar Road, Dorridge B93 8DB
    £229,000 Terraced house, Freehold 26th January 2007
  • 50 Poplar Road, Dorridge B93 8DB
    £248,500 Terraced house, Freehold 1st June 2011
  • 50 Poplar Road, Dorridge B93 8DB
    £117,950 Terraced house, Freehold 10th December 1999
  • 50 Poplar Road, Dorridge B93 8DB
    £170,000 Terraced house, Freehold 25th June 2003
  • 50 Poplar Road, Dorridge B93 8DB
    £133,000 Terraced house, Freehold 28th March 2002
  • 52 Poplar Road, Dorridge B93 8DB
    £98,500 Terraced house, Freehold 10th November 2000
  • 54 Poplar Road, Dorridge B93 8DB
    £249,000 Terraced house, Freehold 14th July 2014
  • 56 Poplar Road, Dorridge B93 8DB
    £227,500 Semi-detached house, Freehold 31st January 2014
  • 57 Poplar Road, Dorridge B93 8DG
    £235,000 Terraced house, Leasehold 9th January 2009
  • 58 Poplar Road, Dorridge B93 8DB
    £126,500 Semi-detached house, Freehold 27th June 2001
  • 58 Poplar Road, Dorridge B93 8DB
    £239,950 Semi-detached house, Freehold 3rd September 2007
  • 58 Poplar Road, Dorridge B93 8DB
    £208,000 Semi-detached house, Freehold 2nd September 2005
  • 58 Poplar Road, Dorridge B93 8DB
    £59,950 Semi-detached house, Freehold 15th July 1996
  • 60 Poplar Road, Dorridge B93 8DB
    £95,000 Detached house, Freehold 28th August 1997
  • 60 Poplar Road, Dorridge B93 8DB
    £225,000 Detached house, Freehold 4th February 2003
  • 67 Poplar Road, Dorridge B93 8DG
    £145,000 Flat, Leasehold 3rd August 2005
  • 70 Poplar Road, Dorridge B93 8DG
    £340,000 Semi-detached house, Freehold 10th January 2014
  • 71 Poplar Road, Dorridge B93 8DG
    £90,000 Flat, Leasehold 3rd August 2011
  • 72 Poplar Road, Dorridge B93 8DG
    £94,000 Semi-detached house, Freehold 10th January 1997
  • 72 Poplar Road, Dorridge B93 8DG
    £280,000 Semi-detached house, Freehold 27th July 2005
  • 72 Poplar Road, Dorridge B93 8DG
    £131,000 Semi-detached house, Freehold 7th September 1998
  • 72 Poplar Road, Dorridge B93 8DG
    £328,000 Semi-detached house, Freehold 18th July 2013
  • 73 Poplar Road, Dorridge B93 8DG
    £119,950 Flat, Leasehold 30th October 2003
  • 73 Poplar Road, Dorridge B93 8DG
    £116,000 Flat, Leasehold 20th November 2013
  • 74 Poplar Road, Dorridge B93 8DG
    £105,000 Semi-detached house, Freehold 8th July 1999
  • 75 Poplar Road, Dorridge B93 8DG
    £52,000 Flat, Leasehold 29th May 1997
  • 75 Poplar Road, Dorridge B93 8DG
    £106,000 Flat, Leasehold 11th July 2013
  • 76 Poplar Road, Dorridge B93 8DG
    £285,000 Detached house, Freehold 25th July 2007
  • 77 Poplar Road, Dorridge B93 8DG
    £82,500 Flat, Leasehold 15th October 2001
  • 77 Poplar Road, Dorridge B93 8DG
    £80,000 Flat, Leasehold 24th May 1999
  • 77 Poplar Road, Dorridge B93 8DG
    £115,000 Flat, Leasehold 14th November 2013
  • 77a Poplar Road, Dorridge B93 8DG
    £110,000 Flat, Leasehold 19th August 2011
  • 77b Poplar Road, Dorridge B93 8DG
    £53,500 Semi-detached house, Leasehold 9th July 1997
  • 77b Poplar Road, Dorridge B93 8DG
    £146,000 Semi-detached house, Leasehold 4th February 2005
  • 77b Poplar Road, Dorridge B93 8DG
    £123,000 Semi-detached house, Leasehold 5th June 2009
  • 77c Poplar Road, Dorridge B93 8DG
    £50,000 Flat, Leasehold 4th April 1996
  • 77c Poplar Road, Dorridge B93 8DG
    £144,950 Flat, Leasehold 23rd June 2006
  • 77c Poplar Road, Dorridge B93 8DG
    £112,000 Flat, Leasehold 17th December 2002
  • 77d Poplar Road, Dorridge B93 8DG
    £79,700 Flat, Leasehold 9th July 2001
  • 77d Poplar Road, Dorridge B93 8DG
    £135,000 Flat, Leasehold 21st October 2008
  • 77d Poplar Road, Dorridge B93 8DG
    £82,000 Flat, Leasehold 25th November 1998
  • 77d Poplar Road, Dorridge B93 8DG
    £96,000 Semi-detached house, Leasehold 8th November 2013
  • 78 Poplar Road, Dorridge B93 8DG
    £274,950 Semi-detached house, Freehold 2nd August 2007
  • 79 Poplar Road, Dorridge B93 8DG
    £84,000 Flat, Leasehold 19th March 2001
  • 79 Poplar Road, Dorridge B93 8DG
    £140,000 Flat, Leasehold 30th November 2004
  • 79 Poplar Road, Dorridge B93 8DG
    £112,500 Flat, Leasehold 18th July 2013
  • 81 Poplar Road, Dorridge B93 8DG
    £139,950 Flat, Leasehold 29th November 2007
  • 81 Poplar Road, Dorridge B93 8DG
    £120,000 Flat, Leasehold 25th April 2003
  • 81 Poplar Road, Dorridge B93 8DG
    £119,950 Flat, Leasehold 11th May 2012
  • 83 Poplar Road, Dorridge B93 8DG
    £58,000 Flat, Leasehold 28th April 1995
  • 83 Poplar Road, Dorridge B93 8DG
    £123,000 Flat, Leasehold 24th October 2005
  • 83 Poplar Road, Dorridge B93 8DG
    £78,000 Flat, Leasehold 24th May 2002
  • 85 Poplar Road, Dorridge B93 8DG
    £119,500 Flat, Leasehold 2nd July 2004
  • 86 Poplar Road, Dorridge B93 8DG
    £239,000 Terraced house, Freehold 3rd February 2006
  • 86 Poplar Road, Dorridge B93 8DG
    £204,731 Terraced house, Leasehold 1st September 2003
  • 86 Poplar Road, Dorridge B93 8DG
    £399,950 Terraced house, Freehold 19th December 2013
  • 87 Poplar Road, Dorridge B93 8DG
    £87,500 Flat, Leasehold 24th April 2014
  • 89 Poplar Road, Dorridge B93 8DG
    £52,950 Flat, Leasehold 12th January 1995
  • 89 Poplar Road, Dorridge B93 8DG
    £89,950 Flat, Leasehold 17th July 2014
  • 89 Poplar Road, Dorridge B93 8DG
    £85,000 Flat, Leasehold 19th July 2002
  • 91 Poplar Road, Dorridge B93 8DG
    £116,000 Flat, Leasehold 25th July 2014
  • 91 Poplar Road, Dorridge B93 8DG
    £117,000 Flat, Leasehold 23rd July 2010
  • 93 Poplar Road, Dorridge B93 8DG
    £65,000 Terraced house, Leasehold 30th September 1996
  • 95 Poplar Road, Dorridge B93 8DG
    £77,000 Flat, Leasehold 2nd March 2012
  • 97 Poplar Road, Dorridge B93 8DG
    £99,000 Flat, Leasehold 11th September 2003
  • 99 Poplar Road, Dorridge B93 8DG
    £60,000 Flat, Leasehold 23rd August 2013
  • 100 Poplar Road, Dorridge B93 8DG
    £335,000 Terraced house, Freehold 26th August 2015
  • 101 Poplar Road, Dorridge B93 8DG
    £38,500 Flat, Leasehold 20th May 1997
  • 103 Poplar Road, Dorridge B93 8DG
    £113,000 Semi-detached house, Freehold 25th June 1999
  • 104 Poplar Road, Dorridge B93 8DG
    £157,000 Detached house, Freehold 19th October 2001
  • 104 Poplar Road, Dorridge B93 8DG
    £93,000 Detached house, Freehold 10th March 1997
  • 105 Poplar Road, Dorridge B93 8DG
    £113,000 Semi-detached house, Freehold 30th September 1999
  • 106 Poplar Road, Dorridge B93 8DG
    £167,500 Semi-detached house, Freehold 26th April 2002
  • 108 Poplar Road, Dorridge B93 8DG
    £129,950 Semi-detached house, Freehold 18th December 2000
  • 109 Poplar Road, Dorridge B93 8DG
    £75,950 Semi-detached house, Freehold 11th October 1996
  • 110 Poplar Road, Dorridge B93 8DG
    £116,500 Semi-detached house, Freehold 9th August 1999
  • 112 Poplar Road, Dorridge B93 8DG
    £85,500 Semi-detached house, Leasehold 23rd May 1997
  • 112 Poplar Road, Dorridge B93 8DG
    £320,000 Semi-detached house, Freehold 26th April 2013
  • 113 Poplar Road, Dorridge B93 8DG
    £210,000 Semi-detached house, Freehold 12th November 2003
  • 114 Poplar Road, Dorridge B93 8DQ
    £119,500 Detached house, Freehold 15th July 1996
  • 117 Poplar Road, Dorridge B93 8DG
    £81,000 Semi-detached house, Freehold 24th November 1995
  • 118 Poplar Road, Dorridge B93 8DQ
    £77,500 Semi-detached house, Leasehold 23rd August 1996
  • 121 Poplar Road, Dorridge B93 8DQ
    £84,750 Semi-detached house, Freehold 30th August 1995
  • 121 Poplar Road, Dorridge B93 8DQ
    £250,000 Semi-detached house, Freehold 21st April 2006
  • 122 Poplar Road, Dorridge B93 8DQ
    £275,000 Semi-detached house, Freehold 6th July 2007
  • 122 Poplar Road, Dorridge B93 8DQ
    £249,950 Semi-detached house, Freehold 29th July 2004
  • 124 Poplar Road, Dorridge B93 8DQ
    £290,000 Semi-detached house, Freehold 5th December 2008
  • 124 Poplar Road, Dorridge B93 8DQ
    £320,000 Semi-detached house, Freehold 28th July 2006
  • 126 Poplar Road, Dorridge B93 8DQ
    £451,000 Semi-detached house, Freehold 28th November 2014
  • 126 Poplar Road, Dorridge B93 8DQ
    £250,000 Semi-detached house, Freehold 3rd February 2011
  • 128 Poplar Road, Dorridge B93 8DQ
    £143,000 Semi-detached house, Freehold 12th July 2001
  • 128 Poplar Road, Dorridge B93 8DQ
    £250,000 Semi-detached house, Freehold 27th October 2004
  • 129 Poplar Road, Dorridge B93 8DQ
    £158,000 Semi-detached house, Leasehold 25th January 2002
  • 130 Poplar Road, Dorridge B93 8DQ
    £219,950 Semi-detached house, Freehold 28th April 2004
  • 130 Poplar Road, Dorridge B93 8DQ
    £155,000 Semi-detached house, Freehold 28th March 2002
  • 132 Poplar Road, Dorridge B93 8DQ
    £238,500 Semi-detached house, Freehold 13th October 2003
  • 133 Poplar Road, Dorridge B93 8DQ
    £257,050 Semi-detached house, Freehold 12th June 2007
  • 133 Poplar Road, Dorridge B93 8DQ
    £283,000 Semi-detached house, Freehold 7th December 2010
  • 134 Poplar Road, Dorridge B93 8DQ
    £242,500 Semi-detached house, Leasehold 23rd May 2005
  • 143 Poplar Road, Dorridge B93 8DQ
    £250,000 Semi-detached house, Freehold 29th May 2009
  • 145 Poplar Road, Dorridge B93 8DQ
    £282,250 Detached house, Freehold 19th September 2006
  • 153 Poplar Road, Dorridge B93 8DQ
    £306,000 Detached house, Freehold 9th September 2009
  • 12 Claremont House Poplar Road, Dorridge B93 8DD
    £216,750 Flat, Leasehold new build 30th March 2004
  • Flat 3, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £193,000 Flat, Leasehold 21st January 2005
  • Flat 10, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £178,000 Flat, Leasehold 10th November 2014
  • Flat 5, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £206,000 Flat, Leasehold 12th August 2014
  • Flat 3, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £165,000 Flat, Leasehold 26th August 2011
  • Flat 1, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £216,750 Flat, Leasehold new build 29th January 2004
  • Flat 3, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £196,000 Flat, Leasehold 9th August 2004
  • Flat 11, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £225,000 Flat, Leasehold new build 29th March 2004
  • Flat 3, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £215,000 Flat, Leasehold new build 23rd February 2004
  • Flat 9, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £225,000 Flat, Leasehold new build 29th March 2004
  • Flat 6, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £230,000 Flat, Leasehold new build 27th February 2004
  • Flat 8, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £250,000 Flat, Leasehold new build 24th February 2004
  • Flat 5, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £221,000 Flat, Leasehold new build 24th February 2004
  • Flat 2, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £254,000 Flat, Leasehold new build 25th June 2004
  • Flat 7, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £220,000 Flat, Leasehold new build 3rd March 2004
  • Flat 4, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £212,000 Flat, Leasehold new build 30th January 2004
  • Flat 10, Claremont House, 15 Poplar Road, Dorridge B93 8DD
    £226,500 Flat, Leasehold new build 31st March 2004
  • Flat 5, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £245,000 Flat, Leasehold 31st January 2008
  • Flat 8, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £180,000 Flat, Leasehold 8th December 2014
  • Flat 2, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £225,000 Flat, Leasehold 28th April 2011
  • Flat 12, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £230,000 Flat, Leasehold 27th May 2004
  • Flat 5, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £304,000 Flat, Leasehold new build 11th May 2004
  • Flat 7, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £249,950 Flat, Leasehold new build 10th May 2004
  • Flat 2, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £269,100 Flat, Leasehold 17th May 2004
  • Flat 8, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £275,000 Flat, Leasehold new build 11th May 2004
  • Flat 4, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £249,950 Flat, Leasehold new build 29th April 2004
  • Flat 11, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £249,950 Flat, Leasehold new build 17th May 2004
  • Flat 1, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £299,000 Flat, Leasehold new build 30th June 2004
  • Flat 9, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £309,000 Flat, Leasehold new build 21st May 2004
  • Flat 3, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £249,950 Flat, Leasehold new build 30th April 2004
  • Flat 6, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £304,000 Flat, Leasehold new build 13th May 2004
  • Flat 5, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £220,000 Flat, Leasehold 29th April 2013
  • Flat 3, Rosemont House 15a Poplar Road, Dorridge B93 8DD
    £180,000 Flat, Leasehold 11th November 2010
  • Advertisements

    All sold house price data on Solihull Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Poplar Road

    Map showing Poplar Road in Solihull.