Home > Solihull House Prices > Greenland Rise

Sold House Prices in Greenland Rise

This page displays sold house prices for Greenland Rise in Solihull.

Advertisements

Greenland Rise in Solihull B92 consists predominantly of flats. Properties on Greenland Rise typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Greenland Rise, Solihull B92 9LF
    £148,000 Terraced house, Leasehold 13th October 2006
  • 1 Greenland Rise, Solihull B92 9LF
    £131,000 Terraced house, Leasehold 10th October 2003
  • 2 Greenland Rise, Solihull B92 9LE
    £124,500 Terraced house, Leasehold 10th May 2010
  • 4 Greenland Rise, Solihull B92 9LE
    £60,000 Flat, Leasehold 7th February 2001
  • 5 Greenland Rise, Solihull B92 9LF
    £75,000 Terraced house, Leasehold 16th February 2001
  • 6 Greenland Rise, Solihull B92 9LE
    £46,500 Flat, Leasehold 14th February 1997
  • 6 Greenland Rise, Solihull B92 9LE
    £54,950 Flat, Leasehold 14th May 1999
  • 8 Greenland Rise, Solihull B92 9LE
    £124,500 Flat, Leasehold 6th August 2014
  • 8 Greenland Rise, Solihull B92 9LE
    £110,000 Flat, Leasehold 26th May 2011
  • 10 Greenland Rise, Solihull B92 9LE
    £48,500 Flat, Leasehold 21st August 1997
  • 15 Greenland Rise, Solihull B92 9LF
    £46,500 Flat, Leasehold 14th April 1998
  • 15 Greenland Rise, Solihull B92 9LF
    £118,000 Flat, Leasehold 25th May 2012
  • 17 Greenland Rise, Solihull B92 9LF
    £45,750 Flat, Leasehold 30th April 1998
  • 17 Greenland Rise, Solihull B92 9LF
    £58,000 Flat, Leasehold 29th October 1999
  • 18 Greenland Rise, Solihull B92 9LE
    £45,000 Flat, Leasehold 20th January 1996
  • 18 Greenland Rise, Solihull B92 9LE
    £115,000 Flat, Leasehold 19th December 2013
  • 19 Greenland Rise, Solihull B92 9LF
    £123,500 Terraced house, Leasehold 3rd September 2004
  • 20 Greenland Rise, Solihull B92 9LE
    £94,950 Flat, Leasehold 20th December 2002
  • 20 Greenland Rise, Solihull B92 9LE
    £69,950 Flat, Leasehold 6th February 2002
  • 21 Greenland Rise, Solihull B92 9LF
    £41,950 Flat, Leasehold 11th August 1995
  • 21 Greenland Rise, Solihull B92 9LF
    £126,500 Flat, Leasehold 10th July 2015
  • 21 Greenland Rise, Solihull B92 9LF
    £108,000 Flat, Leasehold 2nd April 2004
  • 21 Greenland Rise, Solihull B92 9LF
    £90,000 Flat, Leasehold 21st March 2003
  • 22 Greenland Rise, Solihull B92 9LE
    £125,000 Flat, Leasehold 10th December 2010
  • 23 Greenland Rise, Solihull B92 9LF
    £125,000 Flat, Leasehold 3rd January 2007
  • 23 Greenland Rise, Solihull B92 9LF
    £120,000 Flat, Leasehold 4th January 2005
  • 23 Greenland Rise, Solihull B92 9LF
    £61,950 Flat, Leasehold 14th April 2000
  • 23 Greenland Rise, Solihull B92 9LF
    £54,950 Flat, Leasehold 26th February 1999
  • 25 Greenland Rise, Solihull B92 9LF
    £46,000 Flat, Leasehold 24th September 1997
  • 25 Greenland Rise, Solihull B92 9LF
    £43,000 Flat, Leasehold 2nd August 1996
  • 26 Greenland Rise, Solihull B92 9LE
    £51,500 Flat, Leasehold 23rd June 1998
  • 28 Greenland Rise, Solihull B92 9LE
    £42,950 Flat, Leasehold 24th November 1995
  • 28 Greenland Rise, Solihull B92 9LE
    £125,000 Flat, Leasehold 19th December 2007
  • 29 Greenland Rise, Solihull B92 9LF
    £45,975 Flat, Leasehold 29th June 1995
  • 29 Greenland Rise, Solihull B92 9LF
    £53,250 Flat, Leasehold 20th May 1999
  • 31 Greenland Rise, Solihull B92 9LF
    £60,000 Flat, Leasehold 23rd May 2001
  • 35 Greenland Rise, Solihull B92 9LF
    £121,000 Flat, Leasehold 14th March 2008
  • 39 Greenland Rise, Solihull B92 9LF
    £85,000 Flat, Leasehold 24th March 2011
  • 43 Greenland Rise, Solihull B92 9LF
    £97,000 Flat, Leasehold 11th June 2003
  • 45 Greenland Rise, Solihull B92 9LF
    £115,000 Flat, Leasehold 7th January 2005
  • 47 Greenland Rise, Solihull B92 9LF
    £41,000 Flat, Leasehold 12th March 1997
  • 47 Greenland Rise, Solihull B92 9LF
    £54,500 Flat, Leasehold 13th October 1999
  • 49 Greenland Rise, Solihull B92 9LF
    £47,500 Flat, Leasehold 16th June 1997
  • 49 Greenland Rise, Solihull B92 9LF
    £48,000 Flat, Leasehold 13th March 1998
  • 51 Greenland Rise, Solihull B92 9LF
    £49,950 Flat, Leasehold 27th July 1998
  • 51 Greenland Rise, Solihull B92 9LF
    £106,000 Flat, Leasehold 19th December 2003
  • 51 Greenland Rise, Solihull B92 9LF
    £120,000 Flat, Leasehold 18th February 2010
  • 53 Greenland Rise, Solihull B92 9LF
    £128,000 Flat, Leasehold 20th October 2006
  • 53 Greenland Rise, Solihull B92 9LF
    £94,950 Flat, Leasehold 7th March 2003
  • 55 Greenland Rise, Solihull B92 9LF
    £40,000 Flat, Leasehold 26th January 1996
  • 57 Greenland Rise, Solihull B92 9LF
    £125,000 Flat, Leasehold 9th July 2007
  • 57 Greenland Rise, Solihull B92 9LF
    £106,000 Flat, Leasehold 22nd May 2012
  • 59 Greenland Rise, Solihull B92 9LF
    £54,000 Flat, Leasehold 18th August 2000
  • 59 Greenland Rise, Solihull B92 9LF
    £103,000 Flat, Leasehold 22nd May 2015
  • 61 Greenland Rise, Solihull B92 9LF
    £39,000 Flat, Leasehold 28th June 1996
  • 61 Greenland Rise, Solihull B92 9LF
    £75,000 Flat, Leasehold 28th November 2003
  • Advertisements

    All sold house price data on Solihull Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Greenland Rise

    Map showing Greenland Rise in Solihull.